The Goodwood Health Club & Golf At Goodwood
Joint Membership allows you unlimited access to The Goodwood Health Club as well as annual membership to Golf At Goodwood, with a number of credits to play on either of the two championship courses.
CREDITS | ANNUAL | MONTHLY |
Joint membership with 60 credits | £1205 | £100.50 |
Joint membership with 150 credits | £1493 | £124.50 |
Joint membership with 300 credits | £1843 | £153.50 |
Additional credit bundles can be purchased to top up your account:
CREDITS | COST |
30 credits | £165 |
60 credits | £300 |
100 credits | £470 |
150 credits | £660 |
200 credits | £840 |
300 credits | £1170 |
Our flexible approach to paying for your membership means that you don't need to commit to one annual membership fee; you can pay on a rolling monthly Direct Debit basis so that you can spread the cost throughout the year.