On Saturday 10 September we held our inaugural Pro’s Day, with Golf At Goodwood being represented by our PGA Professionals; Chris McDonnell, Christian Fogden, Craig Gardner and Ben Urry.
-
Merchandise
-
Experiences
-
Gifting
-
Farm Shop
Pro's Day
&width=1600)
The format for members was a Texas Scramble on The Downs Course with the aim of beating the Professional teams score. Men played from the purple tees along our Professionals and ladies played from green tees.
With credits being bet against the Pro’s as well as a number of team prizes up for grabs, there was plenty of opportunity to make a winning on the day.
A total of 18 teams played against the professionals who managed a great score of 58 gross, 14 under par. On its own this is a brilliant achievement with the best gross score out on course. However, the winning score of the day with a 19.9 under par round, a nett 52.1, was Storry Thrower, Mark Russell Brown, Tim Easdown and Matthew Savory.
Second place with 17.6 under par and a nett 54.4 was Graham Marley, David Leader, Paul Henning and Rich Evans. In third place with a 17.2 under par and a nett 54.8 was Andy Smith, Linda Salero, Paul Millard and Andy Kershaw.
All other players that beat the Pro’s team score won themselves a sleeve of Chrome Soft X. The full results can be viewed in the table below:
Pos | Foursome | To Par Net | Total Net |
1 | Storry Thrower + Mark Russell Brown + Tim Easdown + Matthew Savory | -19.9 | 52.1 |
2 | Graham Marley + David Leader + Paul Henning + Rich Evans | -17.6 | 54.4 |
3 | Andy Smith + Lind Salero + Paul Millard + Andy Kershaw | -17.2 | 54.8 |
4 | Peter Griffin + Lattana Griffin + Nick Trigg + Michael Berry | -17.1 | 54.9 |
5 | Damien Simpson + Joe Clear + Jamie Girdler + Mark Anderson | -16.5 | 55.5 |
6 | Stuart Calver + Jason Parker + Jonathan Robert Ashworth + Russell Braham | -16.4 | 55.6 |
7 | Diane Simpson + Gordon Simpson + Samantha Kendall + David B Kendall | -16.3 | 55.7 |
8 | Alexander (Robert) Kempson + Dan Kempson + Kevin Miles + Ryan Moore | -15.5 | 56.5 |
9 | Jack Clayton + Geoff Bleasby + Chris Palmer + Jack Berry | -14.6 | 57.4 |
10 | Michael Bennell + Carol Smith + Charles Peacock + David Flecher | -14.5 | 57.5 |
11 | Kevin Yates + Kimberley Yates + Chris Dyson + Jo Dyson | -14.3 | 57.7 |
12 | Chris McDonnell + Christian Fogden + Craig Gardner + Ben Urry | -14 | 58 |
13 | Kate Harris + Paul Harris + Andrew G Smith + Lesley Smith | -12.1 | 59.9 |
14 | Nicole Wong + Jacqueline Wong + Alan Hawkins + Ray Pink | -12.1 | 59.9 |
15 | Adam Norgett + Gary Norgett + Patrick Spencer + Barry Holford | -11.9 | 60.1 |
16 | Claudia Bailey + Christiane Lincoln + Nicci Pennicott + Stephanie Bevis | -11.7 | 60.3 |
17 | Martin Newark + Adam Sandleson + Peter Raven + Mike Clark | -11 | 61 |
18 | Tim Gleeson + John Butt + Simon Goodwin + Alex Paterson | -10.7 | 61.3 |
19 | Mike Walsh + Rick Priest + Thomas Davies | -8.4 | 63.6 |
Thank you to all of those who took part, we look forward to next year!
Golf courses
&width=75&fastscale=false)
The Park Course
The Park Course winds effortlessly around the beautiful 18th Century parkland surrounding Goodwood House.
&width=75&fastscale=false)
The Downs Course
With undulating greens and dramatic changes of elevation, it is a treat and a challenge to true golf fans.