Please remember to go to Goodwood Flying School to pay for your fuel and landing fees prior to departure.
Landing Fees (Inc.VAT) |
||||
MTOW |
VISITING AIRCRAFT |
AERO CLUB MEMBERS |
||
Vintage Aircraft (Pre 1966) | As below by weight | As below by weight | Free | As below by weight |
Landing | Touch & Go | Landing | Touch & Go | |
0-500 | £10.40 | £6.40 | £7.28 | £4.48 |
501-750 | £12.60 | £7.40 | £8.82 | £5.18 |
751-999 | £15.60 | £8.40 | £10.92 | £5.88 |
1000-1500 | £18.80 | £9.20 | £13.16 | £6.44 |
1501-2000 | £26.00 | £10.40 | £18.20 | £7.28 |
2001-2500 | £50.00 | £15.60 | £35.00 | £10.92 |
2501-3000 | £62.50 | £18.80 | £43.75 | £13.16 |
3001-4500 | £83.30 | £20.80 | £58.31 | £14.56 |
4501-5700 | £98.90 | £31.30 | £69.23 | £21.91 |
Aircraft heavier than 5700kg may only be accepted under exceptional circumstances - POA | ||||
Circuit training offer - one hour for £54.00 inc VAT |