Please remember to go to Goodwood Flying School to pay for your fuel and landing fees prior to departure.
Landing Fees (Inc.VAT) |
||||
MTOW |
VISITING AIRCRAFT |
AERO CLUB MEMBERS |
||
Vintage Aircraft (Pre 1966) | As below by weight | As below by weight | Free | As below by weight |
Landing | Touch & Go | Landing | Touch & Go | |
0-500 | £10.20 | £6.20 | £7.14 | £4.34 |
501-750 | £12.30 | £7.20 | £8.61 | £5.04 |
751-999 | £15.30 | £8.20 | £10.71 | £5.74 |
1000-1500 | £18.40 | £9.00 | £12.88 | £6.30 |
1501-2000 | £25.50 | £10.20 | £17.85 | £7.14 |
2001-2500 | £49.00 | £15.30 | £34.30 | £10.71 |
2501-3000 | £61.20 | £18.40 | £42.84 | £12.88 |
3001-4500 | £81.60 | £20.40 | £57.12 | £14.28 |
4501-5700 | £96.90 | £30.60 | £67.83 | £21.42 |
Aircraft heavier than 5700kg may only be accepted under exceptional circumstances - POA | ||||
Circuit training offer - one hour for £36.80 inc VAT |